The Rancocas Burying Grounds
Thanks to Nora Dunfee for this information
The Friends Burying Grounds on the Centerton Road was originally part of the Daniel Wills plantation. A part of the graveyard is probably also part of an old Indian burial site. There have been several references by writers who so stated and by some closely involved persons who have said that when new graves were opened bones would sometimes be found of previous interred bodies.
1600s – 1700s 1800s – late 1900s Late 1900s – Present
1600s – 1700s
The following list if from DeCou’s book, The Historic Rancocas and from current records of the Rancocas Meeting.
Date | Name & Information |
---|---|
1687 | Mary Kendall, wife of Thomas |
1688 | William Evans |
1688 | Judith Olive, first wife of Thomas |
1691 | Joseph Wills, son of Dr. Daniel |
1691 | Mary Wills, wife of Daniel |
1692 | Samuel Wills, son of Daniel |
1692 | Thomas Evans |
1692 | Elinor Harding, wife of Thomas |
1697 | Mary Stokes, wife of Thomas |
1701 | Sarah Paine, wife of John |
1702 | Ann Green, wife of Edward |
1703 | John Wills, son of John |
1707 | Elizabeth Harding, wife of Thomas |
1708 | Hannah Eves, wife of Thomas |
1708 | Thomas Harding |
1709 | John Hudson, son of Robert |
1713 | George Elkinton |
1713 | Lydia Horner |
1714 | Mary Wills, daughter of John |
1714 | Mary Elkinton, wife of George |
1714 | Rachel Humphries, wife of Joshua |
1718 | John Woolman |
1718 | Elizabeth Woolman, wife of John |
1720 | Hope Wills, wife of John |
1721 | Joshua Humphries |
1721 | William Wickam |
1724 | Hannah Wills, wife of John |
1724 | Joseph Elkinton, son of George |
1727 | Nicholas Buzby |
1800s – late 1900s
Later burials taken from a plan drawn by Charles Stokes in 1872 include: Samuel Wills, E & A Haines, Samuel Haines, Joseph Wills.
The following names are from a 1967 survey by A. Russell Pettit in which he included Maurice E. Lundy’s records from 1926 to 1939 and J. Leeds Borwn’s records thereafter. Also included are the more recent burials as recorded by Frank D. Smith.
Birth | Death | Name & Information |
---|---|---|
1852 | 1903 | Baldwin, Axcy A. |
1832 | 1869 | Barryan, Hannah |
1847 | 1872 | Barryan, H. L. |
1804 | 1880 | Bishop, Edith D. |
1802 | 1889 | Bishop, Joseph |
1813 | 1896 | Bishop, Marth |
1811 | 1902 | Bishop, Isaab F. |
1895 | 1959 | Bloomer, Robert G. |
1895 | 1970 | Bloomer, Edith S. |
1805 | 1866 | Borton, John |
1850 | 1876 | Borton, John W. |
1830 | 1916 | Borton, George B. |
1838 | 1923 | Borton, Susan W. |
1863 | 1914 | Borton, Frank L. |
1867 | 1959 | Borton, C. Walter |
1865 | 1930 | Borton, Sarah Carter |
1872 | 1937 | Borton, J. Harvey |
1874 | 1962 | Borton, Alice E. |
1860 | 1872 | Borton, J. Howard |
1900 | 1981 | Borton, Mary W. |
Unknown | Unknown | Borton, John |
Unknown | 1948 | Bowker, Samuel James (B and D) |
Unknown | 1987 | Bowker, Ernest D. |
Unknown | 1992 | Bowker, Ruth Horner |
Unknown | 1981 | Bowker, Keith Horner |
1877 | 1950 | Browne, Clemma S. Haines |
1880 | 1941 | Browne, Samuel |
1928 | 1933 | Burkley, Elizabeth (Betty) |
1891 | 1958 | Burkley, Joseph |
1888 | 1973 | Burkley, Helen S. |
1916 | 1994 | Burkley, Joseph G. |
1918 | 1935 | Buzby, Dorothy L. |
1890 | 1958 | Buzby, Elgar L. |
1887 | 1966 | Buzby, Nellie S. |
1897 | 1964 | Buzby, T. Harvey |
1863 | 1939 | Buzby, Elizabeth L. |
1861 | 1925 | Buzby, Thomas T. |
1848 | 1918 | Buzby, Phebe Woolman |
1849 | 1922 | Buzby, Evan |
Unknown | 1919 | Buzby, Annie S. |
1819 | 1902 | Buzby, Rebecca |
1819 | 1906 | Buzby, Amos |
1865 | 1950 | Buzby, Walter J. |
1865 | 1926 | Buzby, Emily W. |
1895 | 1922 | Buzby, George H. |
1895 | 1954 | Buzby, Margaret H. |
Unknown | Unknown | Ella T. |
Unknown | Unknown | Mary Ann |
1887 | 1925 | Buzby, Richard |
1807 | 1866 | Buzby, Mary |
1808 | 1884 | Buzby, John |
1921 | 1970 | Buzby, Thomas Jr. |
1893 | 1976 | Buzby, J. Howard |
1897 | 1981 | Buzby, Ellen E. |
1805 | 1889 | Buzby, Benjamin V. |
1856 | 1891 | Buzby, Lottie H. |
1817 | 1897 | Buzby, Elizabeth P. |
1819 | 1915 | Buzby, Mary Jane |
1779 | 1868 | Buzby, Amose |
1788 | 1868 | Buzby, Mary W. |
Unknown | 1931 | Buzby, Ida |
1921 | 1970 | Buzby, Thomas Harvey, Jr. |
1893 | 1976 | Buzby, J. Howard |
1897 | 1981 | Buzby, Ellen E. |
1923 | 1955 | Copsley, Rosemary Hilyard |
1874 | 1961 | Cotton, Rachel W. |
1869 | 1949 | Cotton, Randolph |
1890 | 1914 | Crammer, Ada H. |
1881 | 1962 | Crammer, Sarah H. |
1878 | 1938 | Crammer, Jesse E. |
1899 | 1971 | Halonen, Emil |
1898 | 1939 | Hamilton, Beatrice |
1899 | 1964 | Hammond, Clarence E. Jr. |
1903 | 1960 | Hammond, Myrtle S. |
1811 | 1881 | Hansell, James S. |
1880 | 1881 | Hansell, Florence |
1810 | 1881 | Hansell, Hanna |
1840 | 1824 | Hansell, Albert |
1879 | 1881 | Hansell, David G. |
1858 | 1888 | Hansell, Elizabeth H. |
1887 | 1888 | Hansell, Bertha |
1849 | 1933 | Hansell, Wilmot |
1854 | 1917 | Hansell, Virginia Tracy |
1880 | 1923 | Hansell, Albert Jr. |
1846 | 1878 | Hansell, Mary R. |
1885 | 1970 | Hansell, Lydia C. |
1882 | 1971 | Hansell, Amos, Sr. |
Unknown | 1882 | Harbison, Anna E. |
Unknown | 1981 | Harrison, Laura |
1826 | 1885 | Hill, Mary |
1820 | 1909 | Hill, Franklin |
1846 | 1878 | Hill, Mary |
Unknown | 1879 | Hill, Adam |
1827 | 1872 | Hill, Ann B.? |
1802 | 1870 | Hilyard, James |
1803 | 1884 | Hilyard, Joseph W. |
1813 | 1909 | Hilyard, Hannah Thompson |
1818 | 1891 | Hilyard, Emeline E. |
1850 | 1903 | Hilyard, Mary E. |
1848 | 1913 | Hilyard, J. Barclay |
1845 | 1912 | Hilyard, Jonathan H. |
1850 | 1917 | Hilyard, Anna |
1857 | 1926 | Hilyard, Cora |
1853 | 1942 | Hilyard, Susan L. M. |
1847 | 1937 | Hilyard, J. Franklin |
Unknown | Unknown | Hilyard, James |
1835 | 1860 | Hilyard, Anna Maria |
1807 | 1869 | Hilyard, Jonathon |
Unknown | Unknown | Hilyard, Scott, Jarrett or Jacob |
Unknown | Unknown | Haines, Ellen, age 18 |
1833 | 1890 | Haines, Benjamin |
Unknown | 1978 | Houck, Lois M. |
1829 | 1904 | Hunt, Rachel G. |
1894 | 1973 | Jamison, Francis L. |
1858 | 1933 | Jones, Sarah H. |
1894 | 1971 | Janney, Ernest F. |
1896 | 1973 | Janney, Frances Stokes |
Unknown | 1996 | Janney, William |
Unknown | Unknown | Keen, Amanda |
Unknown | Unknown | Keen, Edward |
Unknown | Unknown | Keen, Sarah |
Unknown | Unknown | Keen, Emily |
Unknown | Unknown | Keen, Lizzie P. |
Unknown | 1865 | Keen, Ruth Anna |
Unknown | 1871 | Keen, Elmina |
Unknown | Unknown | Keen, Peter |
1819 | 1906 | Kensett, Thomas |
1825 | 1910 | Kensett, Charlotte |
1908 | 1957 | Koschke, Rudolf |
1886 | 1987 | Koschke, Albert |
1911 | 1972 | Knoke, Eleanor C. |
1905 | 1974 | Knoke, Eberhard Fred'k |
1854 | 1917 | Leeds, Granville W. |
1853 | 1926 | Leeds, Nancy M. |
1826 | 1901 | Leeds, Jacob H. |
1832 | 1901 | Leeds, Margaret W. |
1846 | 1926 | Linton, Ester A. Heston |
1868 | 1921 | Stokes, William J. |
1870 | 1954 | Stokes, Margaret Perkins |
1896 | 1922 | Stokes, Hilyard R. |
1827 | 1913 | Stokes, Phebe P. |
1777 | 1854 | Stokes, John |
1780 | 1853 | Stokes, Elizabeth W. |
1788 | 1875 | Stokes, Mary |
1871 | 1966 | Stokes, Evalina Bartlett |
1640 | 1720 | Stokes, Thomas (on bronze plaque) |
Unknown | Unknown | Stokes, Mary Barnard (on bronze plaque) |
1675 | 1749 | Stokes, John (on bronze plaque) |
Unknown | Unknown | Stokes, Elizabeth Green (on bronze plaque) |
Unknown | 1713 | Stokes, John 2nd (on bronze plaque) |
1718 | 1790 | Stokes, Hannah Stockdale (on bronze plaque) |
1751 | 1830 | Stokes, David (on bronze plaque) |
1759 | 1826 | Stokes, Ann Lancaster (on bronze plaque) |
Unknown | Unknown | Stokes, S. (on bronze plaque) |
Unknown | Unknown | Stokes, I. (on bronze plaque) |
1898 | 1968 | Smith, Frank D. |
1894 | 1974 | Smith, Helen B. |
1951 | 1970 | Smith, Barbara Joyce |
Unknown | Unknown | T. M. B. T. (initials only) |
Unknown | Unknown | Tait, Colin |
1846 | 1911 | Taylor, Aunt Al |
1845 | 1929 | Taylor, Hudson B. |
1860 | 1878 | Thompson, Rosanna |
1850 | 1913 | Thompson, Rebecca |
1847 | 1924 | Thompson, Alexander |
1846 | 1861 | Troth, Joseph E. |
1852 | 1867 | Troth, Mary Emma |
1825 | 1902 | Vansciver, George W. |
1827 | 1915 | Vansciver, Elizabeth A. |
Unknown | Unknown | Walker, Reginald George, age 52 |
Unknown | 1934 | Walker, Clara Louise Lumley |
Unknown | Unknown | Walker, Mary Hilyard |
1920 | 1929 | Walker, Robert Geoffrey |
1869 | 1933 | Walker, Mary Hilyard |
1896 | 1963 | Walker, Marjory F. |
1906 | 1964 | Walker, Gwynneth D. |
1878 | 1969 | Walker, Cora E. |
1897 | 1977 | Walker, Geoffrey R. |
Unknown | 1975 | Walker, Henry |
1866 | 1947 | Whitney, Laura K. |
1893 | 1972 | Wickersham, Martha |
1902 | 1962 | Wiggins, Norman S. |
1903 | 1974 | Wiggins, Emily |
1855 | 1915 | Williams, Henry W. |
1858 | 1928 | Williams, Louisa C. |
1882 | 1942 | Williams, Charles R. |
1882 | 1953 | Williams, Helen S. |
Unknown | 1898 | Williams, Robert E. |
Unknown | Unknown | Williams, Hannah B., age 63 |
Unknown | Unknown | Williams, George |
1890 | 1898 | Williams, Joseph T. |
1821 | 1899 | Williams, Sarah W. |
Unknown | Unknown | Williams, Samuel, age 82 |
1857 | 1915 | Williams, Hannah C. |
1852 | 1943 | Williams, Rachel A. |
1878 | 1880 | Williams, George Henry |
1914 | 1992 | Williams, Charles R. |
1886 | 1951 | Wills, Joseph |
1866 | 1954 | Wills, Robert C. |
1875 | 1958 | Wills, Caroline S. |
1801 | 1885 | Wills, Rebecca B. |
1840 | 1884 | Wills, Charles H. |
1835 | 1922 | Wills, Sallie S. |
1852 | 1905 | Wills, Sallie A. |
1857 | 1932 | Wills, Alfred S. |
1838 | 1913 | Wills, John |
1848 | 1915 | Wills, Rosalie H. |
1844 | 1938 | Wills, Howard H. |
1869 | 1954 | Wills, Jerome |
1879 | 1967 | Wills, Lilla (with Jerome) |
1874 | 1960 | Wills, Cornelia S. |
1871 | 1963 | Wills, Howard Jr. |
1857 | 1887 | Wills, Anna T. |
1871 | 1892 | Wills, H. |
Unknown | Unknown | Wills, Chalkley C. |
1785 | 1833 | Wills, Samuel |
Headstones in the Rancocas Burial Grounds
Late 1900s – Present
The following set is current up to August 17, 2007.
Birth | Death | Name & Information |
---|---|---|
1925 | 2000, January 1 | Bowker, Percy Malcolm |
1921 | 2001, December 3 | Bowker, Ernest William |
1919 | 2000 | Compton, Dorothy |
1927 | 2005 | Cheyne, Leland C. |
1931 | 2005 | Dunfee, Marvin H. |
1915, October 19 | 2006, June 28 | Gravatt, Raymond Charles |
1901 | 1997 | Jamison, Dr. Mildred Fox |
1923 | 1998 | Janney-Lacey, Ruth Bartlett |
1909 | 2006 | Keating, Mary |
1912 | 1988 | Keating, Les |
1915 | 2003 | Mathis, James R. |
1906 | 2003 | Pettit, Myrtle B. |
1923 | 1997 | Rowan, Betty L. |
1947 | 1968 | Rowan, James E. |
1950 | 1978 | Rowan, David S. |
1915 | 2001 | Severns, Mary T. |
1912 | 2006 | Severns, Aubrey |
1917 | 2000 | Smith, Virginia |
1910 | 1990, December 26 | Tyler, Joseph C. |
1915, March 9 | 2006, October 10 | Tyler, Miriam E. |